A: GENERAL INFORMATION:
| INFORMATION | DETAILS | |
| 1 | NAME OF THE SCHOOL | SHAH SATNAM JI BOYS’ SCHOOL, SRI GURUSAR MODIA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO SRI GURUSAR MODIA, DISTT. SRI GANGA NAGAR, RAJASTHAN |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR. NAROTTAM DASS |
| 6 | SCHOOL EMAIL ID | ssjboysscchool2011@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-1509260123 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View/Download |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View/Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
| 2 | ANNUAL ACADEMIC CALANDER. | View/Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION(AS PER APPLICABLILITY) | View/Download |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | ||||
| 2 | 2024 | ||||
| 3 | 2023 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | ||||
| 2 | 2024 | ||||
| 3 | 2023 |
D: STAFF (TEACHING):
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 01 | MR. NAROTAM DASS |
| 2. | VICE PRINCIPAL | ||
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | View/Download | |
| § PGT | View/Download | ||
| § TGT | View/Download | ||
| § PRT | View/Download | ||
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | ||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | |
| 7. | NO. OF BOYS TOILETS | |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDE LINK |
| 10. | SIZE OF PLAGROUND (IN SQR MTR) |